Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 313 UNDO_LOG 1 0 NO 18921515 0 1277948890 NULL NULL 0 0 0 NO IO_NONE NO 8645
0 1 0 369 UNDO_LOG 1 0 NO 18929570 0 1277949292 NULL NULL 0 0 0 NO IO_NONE NO 8646
0 2 8 4 INDEX 0 0 NO 0 0 1277950157 `phpmyadmin`.`pma__pdf_pages` db_name 0 0 0 NO IO_NONE NO 8647
0 3 0 370 UNDO_LOG 1 0 NO 18929614 0 1277950204 NULL NULL 0 0 0 NO IO_NONE NO 8647
0 4 6 4 INDEX 0 0 NO 0 0 1277950430 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 8647
0 5 6 1 IBUF_BITMAP 0 0 NO 0 0 1277950430 NULL NULL 0 0 0 NO IO_NONE NO 8647
0 6 0 314 UNDO_LOG 1 0 NO 18929658 0 1277950528 NULL NULL 0 0 0 NO IO_NONE NO 8647
0 7 0 315 UNDO_LOG 1 0 NO 18929718 0 1277965885 NULL NULL 0 0 0 NO IO_NONE NO 8652
0 8 0 371 UNDO_LOG 1 0 NO 18929762 0 1277966251 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 9 0 316 UNDO_LOG 1 0 NO 18929806 0 1277966650 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 10 0 6 SYSTEM 1 0 NO 18944137 0 1277966710 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 11 0 45 SYSTEM 1 0 NO 18944176 0 1277966710 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 12 0 46 SYSTEM 1 0 NO 18944215 0 1277966710 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 13 0 47 SYSTEM 1 0 NO 18944254 0 1277966710 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 14 0 196 SYSTEM 1 0 NO 18972818 0 1277966710 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 15 0 198 SYSTEM 1 0 NO 18972906 0 1277966710 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 16 0 242 SYSTEM 1 0 NO 19037992 0 1277966710 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 17 0 244 SYSTEM 1 0 NO 19047560 0 1277894129 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 18 0 245 SYSTEM 1 0 NO 19047604 0 1277894129 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 19 0 372 UNDO_LOG 1 0 NO 18944376 0 1277966805 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 20 0 317 UNDO_LOG 1 0 NO 18944420 0 1277966991 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 21 0 344 UNDO_LOG 1 0 NO 18944464 0 1277967039 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 22 0 345 UNDO_LOG 1 0 NO 18944524 0 1277967055 NULL NULL 0 0 0 NO IO_NONE NO 8653
0 23 0 373 UNDO_LOG 1 0 NO 18944568 0 1277967106 NULL NULL 0 0 0 NO IO_NONE NO 8666
0 24 0 374 UNDO_LOG 1 0 NO 18944137 0 1277967407 NULL NULL 0 0 0 NO IO_NONE NO 8666
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query