Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 366 UNDO_LOG 1 0 NO 18746256 0 1277869718 NULL NULL 0 0 0 NO IO_NONE NO 8422
0 1 0 367 UNDO_LOG 1 0 NO 18746300 0 1277869840 NULL NULL 0 0 0 NO IO_NONE NO 8422
0 2 0 368 UNDO_LOG 1 0 NO 18746344 0 1277869869 NULL NULL 0 0 0 NO IO_NONE NO 8422
0 3 7 3 INDEX 0 0 NO 0 0 1277870174 `phpmyadmin`.`pma__history` PRIMARY 0 0 0 NO IO_NONE NO 8428
0 4 7 1 IBUF_BITMAP 0 0 NO 0 0 1277870174 NULL NULL 0 0 0 NO IO_NONE NO 8428
0 5 7 4 INDEX 0 0 NO 0 0 1277870203 `phpmyadmin`.`pma__history` username 0 0 0 NO IO_NONE NO 8428
0 6 0 313 UNDO_LOG 1 0 NO 18746404 0 1277870251 NULL NULL 0 0 0 NO IO_NONE NO 8428
0 7 0 369 UNDO_LOG 1 0 NO 18746448 0 1277870268 NULL NULL 0 0 0 NO IO_NONE NO 8428
0 8 0 370 UNDO_LOG 1 0 NO 18746492 0 1277870672 NULL NULL 0 0 0 NO IO_NONE NO 8428
0 9 0 314 UNDO_LOG 1 0 NO 18746536 0 1277870674 NULL NULL 0 0 0 NO IO_NONE NO 8428
0 10 0 315 UNDO_LOG 1 0 NO 18746580 0 1277871135 NULL NULL 0 0 0 NO IO_NONE NO 8435
0 11 10 3 INDEX 0 0 NO 0 0 1277888747 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 8436
0 12 10 1 IBUF_BITMAP 0 0 NO 0 0 1277888747 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 13 15 3 INDEX 0 0 NO 0 0 1277889272 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 8436
0 14 15 1 IBUF_BITMAP 0 0 NO 0 0 1277889272 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 15 0 371 UNDO_LOG 1 0 NO 18757501 0 1277889313 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 16 0 294 SYSTEM 1 0 NO 18757501 0 1277823665 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 17 0 316 UNDO_LOG 1 0 NO 18757545 0 1277889405 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 18 0 295 SYSTEM 1 0 NO 18757545 0 1277823665 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 19 0 372 UNDO_LOG 1 0 NO 18757589 0 1277889596 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 20 0 317 UNDO_LOG 1 0 NO 18757649 0 1277889603 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 21 0 344 UNDO_LOG 1 0 NO 18757693 0 1277889675 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 22 0 345 UNDO_LOG 1 0 NO 18757737 0 1277889887 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 23 0 373 UNDO_LOG 1 0 NO 18757781 0 1277889994 NULL NULL 0 0 0 NO IO_NONE NO 8436
0 24 0 374 UNDO_LOG 1 0 NO 18757457 0 1277890058 NULL NULL 0 0 0 NO IO_NONE NO 8436
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query