| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 12998 | pma | localhost:64363 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 12999 | root | localhost:64364 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 13000 | pma | localhost:64365 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 13001 | root | localhost:64366 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.